RECORDER | |
---|---|
Track count: | 24 (mono) |
Maximum number of simultaneous recording tracks: | 8 |
Maximum number of simultaneous playback tracks: | 24 audio + metronome |
Recording data format: | 16 / 24-bit, 44.1 / 48 kHz WAV format |
Maximum recording time: | 200 minutes/1 GB (44.1 kHz 16-bit, mono tracks) |
Projects: | 1000 |
Markers: | 100/project |
Locator: | Hours/minutes/seconds/milliseconds and bars/beats/ticks |
File editing: | Divide, trim |
Other functions: | Punch-in/out (manual, auto), Bounce, A-B repeat, Undo/Redo |
MIXER | |
Faders: | 9 (mono x 8, master x 1) |
Level meter display: | 4-segment LED |
Track parameters: | 3-band equalizer, pan (balance), effect send x 2, invert |
Stereo link: | Tracks 1 / 2 – 23 / 24 selectable in pairs |
EFFECTS | |
Algorithms: | 9 (CLEAN, DISTORTION, ACO/BASS, BASS, MIC, DUAL MIC, STEREO, 8xCOMP, EQ, MASTERING) |
Patches: | 330 insert, 60 send-return |
Effect modules: | 7 insert, 2 send-return |
TUNER | |
Type: | Chromatic, guitar, bass, open A/D/E/G, D modal |
RHYTHM | |
Voices: | 8 |
Sound format: | 16-bit linear PCM |
Drum kits: | 10 |
Pads: | 8 (velocity-sensitive) |
Precision: | 48 PPQN |
Rhythm patterns: | 511/project |
Tempo: | 40.0 – 250.0 BPM |
SAMPLER | |
Playback formats: | 16 / 24-bit, 44.1 / 48 kHz WAV |
Editing functions: | Trim, Time-stretch |
HARDWARE | |
Recording media: | SD card (16MB – 2 GB), SDHC card (4 – 32 GB) |
Analog-digital conversion: | 96 kHz 24-bit delta-sigma ADC |
Digital-analog conversion: | 96 kHz 24-bit delta-sigma DAC |
Display: | 128 x 64 pixel LCD (with backlight) |
Inputs: | Input 1-8
Type: 8 XLR/TRS combo jacks Built-in stereo microphones Type: Omnidirectional condenser microphones |
Outputs: | Output
Type: TRS phone (balanced) Phones Standard stereo phone jack 20 mW x 2 (32 Ω load) |
USB | |
Mini-B type (USB 2.0): | USB 2.0 Hi-Speed (operation as audio interface/control surface/ card reader/USB storage) |
Mini-A type (USB 2.0): | USB 2.0 Hi-Speed (operation as USB host capability) |
USB AUDIO INTERFACE | |
Number of recording channels: | 8 |
Number of playback channels: | 2 |
Bit rate: | 24 |
Sampling frequency: | 44.1, 48, 88.2, 96 kHz |
Compatibility: | Windows® XP SP3 or later (32-bit) Windows® Vista SP1 or later (32-bit, 64-bit) Windows® 7 (32-bit, 64-bit)32-bit: Intel® Pentium® 4 1.8 GHz or faster, RAM 1 GB or more 64-bit: Intel® Pentium® Dual Core 2.7 GHz or faster, RAM 2 GB or moreMac OS X 10.5.8 or later/10.6.5 or laterwith Intel® Core Duo 1.83 GHz or faster and RAM 1 GB or more USB 2.0 compatible port, Intel chipsets recommended |
POWER | |
AC adapter: | DC 5V 1A (Zoom AD-14) |
Batteries: | 6 AA batteries (4.5-hour continuous operation time with backlight set to 15 seconds and phantom power off) |
OTHER | |
Dimensions: | 376 mm (W) x 237.1 mm (D) x 52.2 mm (H) |
Weight: | 1.3 kg |
More info here: https://www.zoom-na.com and here http://test.zoom.co.jp