
Model |
Apple iPhone SE A1723 TD-LTE 16GB (Apple iPhone 8,4) |
Release Date: | March, 2016 |
Datasheet State: | Preliminary specifications |
Manufacturer: | Foxconn |
Hardware Designer: | Apple |
OEM ID: | No information |
Predecessor Model: | Apple iPhone 5s CU A1528 16GB |
Dimensions (width x height x depth): |
58.6 x 123.8 x 7.6 millimetres 2.3 x 4.9 x 0.3 inches |
Mass (including battery): | 113 gramms |
Software Environment |
|
Embedded OS: | Apple iOS 9.3 |
OS Kernel: | Mach |
Microprocessor, Chipset |
|
CPU: | 64 bit Apple A9 APL0898 |
CPU Clock: | 1850 MHz |
CPU Core: | 2x Apple Twister cores |
Instruction set: | ARMv8-A (A32, A64) |
Level 1 cache: | 64KiB D-Cache / 64KiB I-Cache |
Level 2 cache: | 3 MiB |
Memory, Storage capacity |
|
RAM type: | Supported |
RAM capacity: | 2048 MiB , 1950MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 15259 MiB |
Secondary ROM capacity: | Not supported |
Full accessible ROM: | No information |
Hard Disk: | Not supported |
Graphical Subsystem |
|
Display: | color IPS TFT |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 4 ” (101 millimetres) |
Display Resolution: | 640 x 1136 |
Secondary Display: | Not supported |
Secondary Display Resolution: | Not supported |
Graphical Controller: | Not supported |
Video out: | 1920×1080 (1080p), Proprietary connector |
Audio Subsystem |
|
Audio Channel(s): | stereo |
Recording (A/D): | 255 bit |
Playing (D/A): | 255 bit |
Microphone: | mono |
Microphone Input: | Not supported |
Loudspeaker: | mono |
Audio Output: | 3.5mm |
Audio Controller: | No information |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, CDMA800 (BC0), CDMA1900 (BC1/BC14), CDMA1700/2100 (BC15), UMTS850 (B5), UMTS900 (B8), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1), LTE2100 (B1), LTE700 (B17), TD-SCDMA2000, LTE850 (B5), TD-SCDMA1900, CDMA2100 (BC6), LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2), LTE800 (B18), LTE900 (B8), LTE800 (B20), LTE1900 (B25), LTE700 (B12), CDMA800 (BC10), LTE800 (B26), TD-LTE2600 (B38), LTE800 (B19), TD-LTE2500 (B41), TD-LTE2300 (B40), TD-LTE1900 (B39), LTE700 (B28) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+, cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, TD-SCDMA, TD-HSDPA, LTE, LTE-A |
Cellular Antenna: | Internal antenna |
Call Alert: | 128 -chord melody |
Vibrating Alert: | Supported |
Speakerphone : | Supported |
SAR value (head) : | 1.14 W/kg |
SAR value (body) : | 1.14 W/kg |
Phone Controller: | No information |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Not supported |
Secondary Cellular Networks: | Not supported |
Secondary Cellular Data Links: | Not supported |
Secondary Cellular Antenna: | Not supported |
Secondary SAR value (head) : | 1.14 W/kg |
Secondary SAR value (body) : | 1.13 W/kg |
Secondary Phone Controller: | No information |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Not supported |
Secondary Keyboard: | Not supported |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
Expansion Interfaces: | Not supported |
Serial: | Not supported |
USB: | USB 2.0 client, 480Mbit/s Proprietary connector |
Infrared Gate: | Not supported |
Bluetooth: | Bluetooth 4.2 |
Ethernet: | Not supported |
Wireless LAN: | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac |
Wireless MAN: | Not supported |
Modem: | Not supported |
Faxmodem: | Not supported |
Multimedia Telecommunication |
|
Analog TV: | Not supported |
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
GPS Protocol: | NMEA 0183 |
GPS Satellite Channels: | No information |
Complementary GPS Services: | A-GPS, QuickGPS, Geotagging, Simultaneous GPS, QZSS |
GPS Antenna: | Not supported |
Navigation Chipset: | Apple A9 |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 4000 x 3000 pixels (12MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | dual LED |
Secondary Camera: | 1280 x 960 pixel |
Ingress Protection |
|
Ingress Protection Level (IPxy): | Not specified |
Prot. from solid objects: | Not specified |
Prot. from liquids: | Not specified |
Protection against falling: | No information |
Power Supply |
|
Battery Technology: | Lithium-ion battery |
Battery Build: | built-in |
Battery Capacity: | 1642mAh |
Additional Details |
|
Built-in accelerometer: | Supported |
Special Features: | capacitive touchscreen , glass screen , built-in compass , DC-HSPA+ 42Mbps , HSUPA 5.76 , LTE 150/50Mbps , Retina display , NFC (Apple Pay) , 3x digital zoom , HD Voice , image stabilization , video stabilization , HDR photo , HDR video , panorama photo , dual BSI sensor , 1080p 120fps , 720p 240fps video capture , UMA , VoLTE , fingerp.. |
Model: | Apple iPhone SE A1723 TD-LTE 16GB (Apple iPhone 8,4) |