Apple iPhone 5C Blue

| Model | Apple iPhone 5c A1532 8GB (Apple iPhone 5,3) |
| Release Date: | March, 2014 |
| Datasheet State: | Final specifications |
| Manufacturer: | Pegatron |
| Hardware Designer: | Apple |
| OEM ID: | No information |
| Predecessor Model: | |
| Dimensions | 59.18 x 124.4 x 8.97 millimetres |
| (width x height x depth): | 2.3 x 4.9 x 0.4 inches |
| Mass (including battery): | 132 gramms |
| Software Environment | |
| Embedded OS: | Apple iOS 7.1 |
| OS Kernel: | Mach |
| Microprocessor, Chipset | |
| CPU: | 32 bit Apple A6 APL0598 |
| CPU Clock: | 1300 MHz |
| CPU Core: | 2x Apple Swift cores |
| Instruction set: | ARMv7-A |
| Level 1 cache: | 32KiB D-Cache / 32KiB I-Cache |
| Level 2 cache: | 1 MiB |
| Memory, Storage capacity | |
| RAM type: | LPDDR2 SDRAM |
| RAM capacity: | 1024 MiB |
| ROM type: | Flash EEPROM |
| ROM capacity: | 7630 MiB |
| Secondary ROM capacity: | Not supported |
| Full accessible ROM: | No information |
| Hard Disk: | Not supported |
| Graphical Subsystem | |
| Display: | color IPS TFT |
| Display Color Depth: | 24 bit/pixel (16777216 scales) |
| Display Diagonal: | 4 ” (101 millimetres) |
| Display Resolution: | 640 x 1136 |
| Secondary Display: | Not supported |
| Secondary Display Resolution: | Not supported |
| Graphical Controller: | PowerVR SXG543MP3 |
| Video out: | 1920×1080 (1080p), Proprietary connector |
| Audio Subsystem | |
| Audio Channel(s): | stereo |
| Recording (A/D): | No information |
| Playing (D/A): | No information |
| Microphone: | 3.0 |
| Microphone Input: | Proprietary |
| Loudspeaker: | mono |
| Audio Output: | 3.5mm |
| Audio Controller: | Cirrus Logic 338S1077 |
| Cellular Phone | |
| Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1) |
| Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
| Cellular Antenna: | Internal antenna |
| Call Alert: | 128 -chord melody |
| Vibrating Alert: | Supported |
| Speakerphone : | Supported |
| SAR value (head) : | No information |
| SAR value (body) : | No information |
| Phone Controller: | Qualcomm MDM9615M |
| Secondary Cellular Phone | |
| Dual Cellular Network Operation: | Dual standby |
| Secondary Cellular Networks: | LTE2100 (B1), LTE700 (B17), LTE850 (B5), LTE700 (B13), LTE1700/2100 (B4), LTE1800 (B3), LTE1900 (B2), LTE900 (B8), LTE1900 (B25), LTE800 (B19) |
| Secondary Cellular Data Links: | LTE |
| Secondary Cellular Antenna: | Internal antenna |
| Secondary SAR value (head) : | No information |
| Secondary SAR value (body) : | No information |
| Secondary Phone Controller: | Qualcomm MDM9615M |
| Control Peripherals | |
| Positioning Device: | Multi-touch screen |
| Primary Keyboard: | Not supported |
| Secondary Keyboard: | Not supported |
| Directional Pad: | Not supported |
| Scroll Wheel: | Not supported |
| Interfaces | |
| Expansion Interfaces: | Not supported |
| Serial: | Not supported |
| USB: | USB 2.0 client, 480Mbit/s |
| Proprietary connector | |
| Infrared Gate: | Not supported |
| Bluetooth: | Bluetooth 4.0 |
| Ethernet: | Not supported |
| Wireless LAN: | 802.11a, 802.11b, 802.11g, 802.11n |
| Wireless MAN: | Not supported |
| Modem: | Not supported |
| Faxmodem: | Not supported |
| Multimedia Telecommunication | |
| Analog TV: | Not supported |
| Analog Radio: | Not supported |
| Digital Media Broadcast: | Not supported |
| Satellite Navigation | |
| GPS Protocol: | NMEA 0183 |
| GPS Satellite Channels: | No information |
| Complementary GPS Services: | A-GPS, QuickGPS, Geotagging, S-GPS |
| GPS Antenna: | Not supported |
| Navigation Chipset: | No information |
| Built-in Digital Camera | |
| Sensor Type: | CMOS sensor |
| Resolution: | 3264 x 2448 pixels (7.99MP) |
| Autofocus (AF): | Supported |
| Optical Zoom: | 1 x |
| Macro Mode: | Supported |
| Built-in Flash: | mobile light (LED) |
| Secondary Camera: | 1280 x 960 pixel |
| Ingress Protection | |
| Ingress Protection Level (IPxy): | Not specified |
| Prot. from solid objects: | Not specified |
| Prot. from liquids: | Not specified |
| Protection against falling: | No information |
| Power Supply | |
| Battery Technology: | Lithium-ion polymer battery |
| Battery Build: | built-in |
| Battery Capacity: | 1510 mAh |
| Additional Details | |
| Built-in accelerometer: | Supported |
| Special Features: | capacitive touchscreen , glass screen , built-in digital compass , HSPA+ 42.. |
| Model: | Apple iPhone 5c A1532 8GB (Apple iPhone 5,3) |