Brand: | Apple Browse Apple devices |
Manufacturer: | Foxconn Browse all devices manufactured by Foxconn |
Hardware Designer: | Apple |
Project Codename: | Apple iPad 5,4 Browse all devices under Apple iPad 5,4 codename |
OEM ID: | j82ap |
Release Date: | October, 2014 |
Predecessor Model: | Apple iPad Air CDMA A1475 64GB (Apple iPad 4,2) |
Physical Attributes |
|
Dimensions (width x height x depth): |
169.5 x 240 x 6.1 millimetres 6.7 x 9.4 x 0.2 inches |
Bounding Volume: | 248.1 cubecentimetres |
Mass: | 444 grams (battery included) |
Software Environment |
|
Embedded Operating System: | Apple iOS 8.1 Browse devices running this OS |
Kernel: | Mach |
Microprocessor, Chipset |
|
CPU Clock: | 1500 MHz |
CPU: | Apple A8X APL1012 Browse devices based on A8X APL1012 |
Width of Machine Word: | 64 bit |
CPU Core: | 3x Apple Typhoon cores |
Level 1 cache: | 64KiB data cache / 64 KiB instruction cache |
Level 2 cache: | 2048 KiB |
Instruction Set: | ARMv8-A (A32, A64) |
Memory, Storage capacity |
|
RAM type: | LPDDR3 SDRAM , 800MHz |
RAM capacity: | 2048 MiB, 1987MiB accessible |
ROM type: | Flash EEPROM |
ROM capacity: | 61035 MiB |
ROM capacity in bytes: | 64 GB (billion bytes) |
Graphical subsystem |
|
Display Type: | color IPS TFT display |
Display Color Depth: | 24 bit/pixel (16777216 scales) |
Display Diagonal: | 9.7 ” (246.3 millimetres) |
Display Resolution: | 1536 x 2048 (3145728 pixels) |
Viewable Display Size: | 5.82 ” x 7.76 ” (147.78 x 197.04 millimetres) |
Pixel density (dot pitch): | 264 pixel/inch (0.09621 millimetre/pixel) |
Graphical Controller: | PowerVR GXA6850 |
Video out: | 1920×1080 (1080p) FHD resolution Proprietary connector |
Audio Subsystem |
|
Audio Channel(s): | stereo |
Digital/Analog Converter (Playing): |
48000 Hz holding frequency |
Microphone(s): | stereo |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm plug |
Audio Controller: | Cirrus Logic 338S1203 |
Cellular Phone |
|
Cellular Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS850 (B5), UMTS900 (B8), UMTS1700/2100 (B4), UMTS1900 (B2), UMTS2100 (B1) |
Cellular Data Links: | GPRS, EDGE, UMTS, HSDPA, HSUPA, HSPA+ |
Cellular Antenna: | Internal antenna |
Phone Controller: | Qualcomm MDM9625M |
Secondary Cellular Phone |
|
Dual Cellular Network Operation: | Dual standby |
Secondary Cellular Networks: | CDMA800 (BC0), CDMA1900 (BC1/BC14), LTE2100 (B1), LTE700 (B17), LTE700 (B29), LTE850 (B5), LTE700 (B13), LTE1700/2100 (B4), LTE1800 (B3), LTE2600 (B7), LTE1900 (B2), LTE800 (B18), LTE900 (B8), LTE800 (B20), LTE1900 (B25), LTE800 (B26), TD-LTE2600 (B38), LTE800 (B19), TD-LTE2500 (B41), TD-LTE2300 (B40), TD-LTE1900 (B39), LTE700 (B28) |
Secondary Cellular Data Links: | cdmaOne, CDMA2000 1xRTT, CDMA2000 1xEV-DO Rel. 0, CDMA2000 1xEV-DO Rev A, CDMA2000 1xEV-DO Rev B, LTE |
Secondary Cellular Antenna: | Internal antenna |
Secondary SAR (body) 0: | 1 W/kg |
Control Peripherals |
|
Positioning Device: | Multi-touch screen |
Primary Keyboard: | Attachable QWERTY keyboard |
Directional Pad: | Not supported |
Scroll Wheel: | Not supported |
Interfaces |
|
USB: | USB 2.0 host/client, Hi-Speed (480Mbit/s), USB On-The-Go 1.3 compliant Proprietary connector |
Bluetooth (802.15): | Bluetooth 4.0, Internal antenna |
Wireless LAN/Wi-Fi (802.11): | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Internal antenna |
Infrared Gate: | Not supported |
Multimedia Broadcast |
|
Analog Radio: | Not supported |
Digital Media Broadcast: | Not supported |
Satellite Navigation |
|
Built-in GPS module: | Supported |
GPS Protocol: | NMEA 0183 |
GPS Antenna: | Not supported |
Complementary GPS Services: | Assisted GPS, Geotagging, Simultaneous GPS (S-GPS) |
Built-in Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 3264 x2448 pixels (7.99MP) |
Autofocus (AF): | Supported |
Optical Zoom: | 1 x |
Macro Mode: | Supported |
Built-in Flash: | Not supported |
Camcorder: | 1920×1080 pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3G2 |
Built-in Secondary Digital Camera |
|
Sensor Type: | CMOS sensor |
Resolution: | 1280 x960 pixels (1.23MP) |
Camcorder: | 1280x720pixels , 30frame/sec |
Recordable Image Formats: | JPG |
Recordable Video Formats: | 3G2 |
Power Supply |
|
Battery Technology: | Lithium-ion polymer battery |
Battery Layout: | built-in |
Estimated Battery Life: | 10 hours |
Battery Capacity: | 7340 mAh |
Estimated Average Current: | 734 mA |
Additional Details |
|
Built-in accelerometer: | Supported |
Additional Features: |
|
Datasheet State: | Final specifications |
Datasheet Views: | 11618 times |
Datasheet Added: | Oct 18, 14 20:22:16 |