Romijn

Family Tree

TracingBack59CenteredAncestorsAnd87CenteredONes

1944 Ruud (Rudi) Romijn (†1980 aged 36)
1916 Leendert (Leo) Romijn (†1999 aged 83)
1892 Johannes Petrus Louis Romijn (†1945 aged 53)
1860 Leonardes Leendert Romijn (†1940 aged 80)
1803 Simon Romeijn (†1867 aged 64)

1779 Leendert Simonz Romeijn (†1854 aged 75)
1745 Sijmen Leendertse Romeijn (†1814 aged 69)
1712 Leendert Leenderse Romeijn (†1765 aged 53)
1680 Leendert Leendertsz Romeijn (†1717 aged 37)
1634 Leendert Vrancken Romeijn (†1695 aged 61)
1602 Vranck Claesz. Romeijn (†1687 aged 85)
1577 Claes Vranckensz. Romeijn (†1633-1636 aged 56-59)
1530 Vranck (Claesz.?) Romeijn (†unknown)

Romeijn
All within 100 sq kms